Property Attributes
- MLS#3458290
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodNorth Hills
- Zip80229
- StyleHouse
- Year Built1980
- Taxes$ 3226
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.41 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Move right in and enjoy this beautifully updated North Hills home, where thoughtful updates, energy efficiency, and exceptional outdoor living come together. With four bedrooms and 2,280 square feet, this home provides the flexibility, whether you need additional bedrooms, a home office, fitness space, or room for hobbies. The heart of the home is the updated kitchen (2025), designed for both everyday living and entertaining, featuring quartz countertops, stainless steel appliances, abundant cabinetry, and the rare convenience of three ovens. Rich wood floors add warmth throughout the main level, while the updated bathrooms offer timeless finishes and a fresh, modern feel. Outside, the lifestyle continues. Enjoy your morning coffee on the spacious deck, overlooking 14 fruit trees, grow your own vegetables in the raised garden beds, cultivate plants year-round in the greenhouse, or embrace backyard homesteading with the included chicken coop. Owned solar panels provide long-term energy savings without the expense of a lease, making this home as practical as it is inviting. New roof installed in 2021, new A/C in 2024. Ideally located near parks, shopping, dining, schools, and major commuter routes, this is more than just a beautifully updated home...it's a place to garden, gather, entertain, and enjoy Colorado living, all in an established neighborhood with everyday conveniences just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| York Int'l K-12 Elementary School | Meadow K-8 Middle School | York Int'l K-12 High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal property and any staging items. |
| Year Built | 1980 |
| View | City |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Hills |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| High School | York Int'l K-12 |
| City | Thornton |
| Senior Community Y/N | No |
| High School District | Mapleton R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17702 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | York Int'l K-12 |
| Tax Annual Amount | 3226 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meadow K-8 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://u.listvt.com/mls/254630231 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Mapleton R-1 |
| Elementary School District | Mapleton R-1 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Wood Burning Stove |
| Basement (Y/N) | No |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 2280 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17702 |
| Building Area Total | 2280 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool