Property Attributes
- MLS#6885723
- TypeSingle Family
- Listing Status Active
- CountyGRAND
- CityGrand Lake
- NeighborhoodThe Harbor
- Zip80447
- StyleHouse
- Year Built1986
- Taxes$ 3238
- Price$ 929,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.01 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Boat slip out front. Lakeside cabin by the beach! 1200 square foot 2 bedroom with loft, 2 baths, lot of personality! R180360 The Harbor, Amended Final Plat: Lot 3 #13132 US Highway 34 Furnished at $929,000
| Elementary School | Middle School | High School |
|---|---|---|
| Granby Elementary School | East Grand Middle School | Middle Park High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $929,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Roof | Composition |
| Zoning | AB5 |
| HOA Fee | 2000 |
| Construction Materials | Frame,Wood Siding |
| Exclusions | We will provide a full list of exclusions. |
| Year Built | 1986 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Corporation/Trust |
| Waterfront Features | Lake Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Grand |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Harbor |
| Full Baths | 1 |
| Status | Active |
| High School | Middle Park |
| City | Grand Lake |
| Association Name | The Harbor |
| Senior Community Y/N | No |
| High School District | East Grand 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Listing Terms | Cash,Conventional |
| Elementary School | Granby |
| Tax Annual Amount | 3238 |
| Middle/Junior High School | East Grand |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Grand 2 |
| Elementary School District | East Grand 2 |
Interior Features
| Basement | Finished |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Great Room |
| Common Walls | End Unit |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1244 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Total Parking | 1 |
|---|---|
| Lot Size Area | 0.01 |
| Building Area Total | 1244 |
| Lot Size Acres | 0.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX inMotion are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 28, 2026 5:46 PM UTCd