Property Attributes
- MLS#IR1068814
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- NeighborhoodGreen Meadows
- Zip80304
- StyleHouse
- Year Built1958
- Taxes$ 5712
- Price$ 1,069,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.19 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Lovely, north/central Boulder tri-level on quiet desirable Forest Ave. Enjoy spacious rooms, a main level with original solid oak floors, large living room that looks out over the gorgeous front yard. The upgraded kitchen with quartz countertops, solid wood cabinets, stainless steel appliances, and lots of counterspace opens to a cute dining room addition. 3 bedrooms up and a 4th in the lower level next to a family room with fireplace, 3/4 bath and outside access - possible ADU? Redone bath on upper level. Absolutely beautiful, shady yard with lush landscaping, crescent-shaped patio for al fresco dining, meandering flagstone paths, flowering shrubs, mature trees. Great Boulder lifestyle near Safeway, Ideal Market, shops, restaurant and parks!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbine Elementary School | Casey Middle School | Boulder High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,069,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 1958 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Green Meadows |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| High School District | Boulder Valley RE 2 |
| Lot Size Square Feet | 8139 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Columbine |
| Tax Annual Amount | 5712 |
| Middle/Junior High School | Casey |
| Concessions | No |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285985 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1812 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Fenced |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1812 |
| Lot Size Acres | 0.19 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool