Property Attributes
- MLS#IR1068875
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityMead
- NeighborhoodGrand View Estates Fg#2 Rplt A
- Zip80542
- StyleContemporary
- Year Built1997
- Taxes$ 4814
- Price$ 879,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3100
- Lot Size1.31 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Private 9 hole golf course with unlimited play!!! Immaculate single owner brick ranch sitting on 1.3 acres in the Grand View Estates subdivision. Open concept home with plenty of natural light. Large kitchen with dual ovens, new cook tops, lots of light. Plenty of counter space and storage! Built in shelfing in living room. 3 bedrooms along with an office and a craft/rec room! New exterior paint. New countertops, Roof replaced this year. Dual furnace system. Large covered patio with mature landscape, irrigated lawn. Huge detached 50x30 heated shop with 12 ft garage door, 220amp and car lift! HOA includes unlimited play at private 9-hole golf course, irrigation water, maintenance and playground. The pride of ownership shows in this one! sewer tap has been purchased and is available, hook up payment still required.
| Elementary School | Middle School | High School |
|---|---|---|
| Mead Elementary School | Mead Middle School | Mead High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $879,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Pellet Stove |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Oven,Refrigerator,Washer |
| Zoning | SFR |
| HOA Fee | 2810 |
| Garage Spaces | 6 |
| Association Fee Includes | Reserves,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | seller personal property,microwave,lg flower planters out front |
| Year Built | 1997 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Grand View Estates Fg#2 Rplt A |
| Facing Direction | North |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Mead |
| City | Mead |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 56889 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mead |
| Tax Annual Amount | 4814 |
| Middle/Junior High School | Mead |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Jack & Jill Bathroom,Kitchen Island,No Stairs,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3100 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Heated Garage,Oversized,Oversized Door,RV Access/Parking |
|---|---|
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 6 |
| Building Area Total | 3100 |
| Lot Size Acres | 1.31 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX inMotion are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 2:27 PM UTCd